Li-Ion Battery Packs
Model 2x8S3P

Model 2x24S1P

Specifications
Mass | 3,420 g |
Dimensions | 7.04” x 6.00” x 3.00” |
Capacity | 440 WHr |
Demonstrated Cycle Life | 1,000 cycles nominal |
Control/Telemetry | Battery Voltage Sense Temperature Sense, x2 Battery Heaters, x2 |
Configurations | 14 V, 28 V, 168 V (nominal) |
Maximum Use Temperature Minimum Use Temperature | 65 °C 0 °C |
Power Connectors | Flight Rated D-SUB for low voltage configurations. Anderson Connectors for high voltage configurations. |
Control/Telemetry Connector | Flight Rated D-SUB |
EPL offers several Li-Ion battery packs. Sizes include 440 WHr and 220 WHr with other energy capacities available upon request. Nominal voltage choices currently comprise 14 V, 28 V, and 168 V. EPL can custom manufacture other voltage configurations. All packs are fully qualified for space use.